Home Contact
Us
About
Us
Emergency
Mutual Aid
Associate
Members
Governmental
Affairs
Safety & Job Training Program Events &
Meetings
Links 
Meuwlogo4.jpg (10434 bytes)
2007
Member Statistics
About Us

Advantages of Public Power

MEUW District Map
 
Live Lines Online (MEUW Monthly Newsletter)

Members

Board of Directors

Committees

Statistics

2007 Statistical Data for MEUW’s Member Utilities

The following 2007 statistical data on year of establishment, the number of electric customers, mWh sales, total electric sales revenue, payment in lieu of taxes and estimated municipal population illustrate the collective size of Wisconsin’s public power providers and their contributions to their communities. All together, these utilities distribute 12% of the electricity in Wisconsin, providing low-cost and reliable electricity to more than a quarter of a million residential, farm, commercial and industrial customers across the Badger state, with annual revenues of nearly $608.5 million. The average population for each MEUW community is 5,562. The utility-specific data is taken from 2007 Annual Reports filed at the Public Service Commission of Wisconsin and is available from the PSCW web site (http://psc.wi.gov). The 2007 municipal population estimates are provided by the Wisconsin Department of Administration (www.doa.state.wi.us).  The year established is provided by each community.

Year No. of Sales Total Elec. Payment in 2007
Name Estab.  Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
Algoma 1903       2,014     43,429      3,482,792 $96,435 3,370
Arcadia 1903      1,434     83,221      4,203,538 $225,000 2,402
Argyle 1905          483       7,177         512,730 $31,201 813
Bangor 1932       1,835     30,693      2,858,054 $32,183 1,414
Barron 1898       1,816     82,140      5,578,046 $142,586 3,338
Belmont 1900         786       16,526         1,171,023 $13,862 900
Benton 1935          577       5,518         497,212 $19,645 994
Black Earth 1914       1,213     17,002      1,667,754 $33,504 1,347
Year No. of Sales  Total Elec. Payment in 2007
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Black River Falls 1904       2,690     62,920      4,925,465 $121,693 3,591
Bloomer 1908       2,003     50,421      3,698,601 $70,128 3,488
Boscobel 1899       1,744     46,420      3,446,235 $60,069 3,286
Brodhead 1913       1,813     40,077      3,234,181 $79,962 3,215
Cadott 1901          797     13,895       1,080,588 $18,081 1,393
Cashton 1909         600      11,430         867,248 $45,413 1,071
Cedarburg 1901       6,049   116,796      9,981,476 $281,065 11,440
Year No. of Sales  Total Elec. Payment in 2007
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Centuria 1946          360       5,118         581,027 $5,060 939
Clintonville 1902       2,702     90,307      7,980,128 $122,686 4,626
Columbus 1898       2,672     67,104      5,674,442 $156,982 4,844
Cornell 1937          864     13,016        1,017,289 $24,414 1,454
Cuba City 1921       1,075     16,280      1,460,993 $55,708 2,128
Cumberland 1897       1,358     37,890      3,123,084 $209,334 2,392
Year No. of Sales  Total Elec. Payment in 2007
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Eagle River 1898       1,373     35,537      3,062,124 $124,212 1,512
Elkhorn 1898       4,683   116,187      9,661,358 $224,422 8,917
Elroy 1899          913     23,672      1,559,287 $108,761 1,548
Evansville 1901       3,786     64,983      5,554,127 $114,035 4,900
Fennimore 1904       1,400     32,264      1,877,077 $90,491 2,356
Florence 1898      1,521     15,880      1,678,757 $47,966 2,418
Gresham 1928       1,126     19,516      1,940,175 $39,633 590
Hartford 1895       6,478   306,797    21,424,667 $466,823 13,550
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Hazel Green 1908          623       7,968         709,407 $12,090 1,175
Hustisford 1937       1,512     21,475      2,020,170 $59,250 1,151
Jefferson 1901       3,973   156,981      10,389,296 $166,929 7,787
Juneau 1914       1,156     41,482      3,348,432 $93,733 2,627
Kaukauna 1912     14,142 819,524    49,893,209 $594,196 14,730
Kiel 1905       2,508     81,096      5,928,950 $91,488 3,656
La Farge 1946          566      7,569         592,371 $35,366 786
Lake Mills 1911       3,869     67,398      5,538,499 $97,216 5,300
Lodi 1907       1,675     29,160      2,664,002 $96,401 3,006
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Manitowoc 1914     17,830   735,594    55,536,673 $2,640,635 34,620
Marshfield 1904     13,616   380,966    27,466,125 $476,200 19,346
Mazomanie 1894          932     32,107      2,458,250 $45,853 1,606
Medford 1944      3,196   138,216      9,513,287 $109,784 4,298
Menasha 1905       8,997   632,934 38,235,243 $598,534 17,354
Merrillan 1904          443       4,138 251,987 $11,025 576
Mount Horeb 1939       3,655 52,688      4,534,594 $107,005 6,652
Muscoda 1907       1,206 42,934 3,243,623 $53,712 1,400
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
New Glarus 1902       1,207     23,914      2,225,161 $68,976 2,107
New Holstein 1912       2,558 54,776      4,826,446 $78,993 3,329
New Lisbon 1911          848     26,492      1,630,817 $120,028 2,390
New London 1904       3,790   193,476    13,343,684 $284,039 7,166
New Richmond 1890       4,114 89,699 7,353,979 $153,603 7,899
Oconomowoc 1900       8,655   249,514 18,407,946 $360,966 14,155
Oconto Falls 1932       1,601     29,143      2,646,835 $79,414 2,909
Pardeeville 1945       1,372     22,352 2,013,228 $30,264 2,098
Plymouth 1901       7,805 242,431 17,906,401 $196,860 8,349
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Prairie du Sac 1914       1,966 44,998     3,683,715 $81,416 3,656
Princeton 1902       1,138     11,346 1,033,747 $20,379 1,462
Reedsburg 1894       4,871 265,285 19,143,757 $369,548 9,028
Rice Lake 1920       5,464   165,504 11,641,969 $205,324 8,653
Richland Center 1904       3,093     117,172 8,070,970 $145,797 5,115
River Falls 1900       5,957 124,787 11,511,498 $389,791 14,015
Sauk City 1909       1,823     33,980      2,774,381 $55,866 3,302
Shawano 1900       5,594   277,025 20,396,308 $263,066 8,707
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Sheboygan Falls 1916      4,346   186,292 12,360,640 $174,682 7,472
Shullsburg 1937          855     10,655 900,290 $23,560 1,200
Slinger 1914 2,049 38,182 3,594,097 $135,379 4,592
Spooner 1905       1,617     33,188      2,596,757 $50,606 2,690
Stoughton 1891       8,407   138,546 11,768,498 $221,510 12,800
Stratford 1925          838    17,290      1,545,656 $23,450 1,551
Sturgeon Bay 1904       8,872   152,794     12,361,870 $324,001 9,763
Sun Prairie 1910     12,995   239,269    18,590,958 $494,306 25,730
Trempealeau 1915       1,138     13,828       1,283,297 $27,758 1,452
Year  No. of Sales  Total Elec. Payment in 2007
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Two Rivers 1901       6,208 97,861 8,247,824 $210,615 12,575
Viola 1942       543 5,079 413,100 $23,743 693
Waterloo 1908       1,801     40,840      3,425,292 $104,238 3,296
Waunakee 1915       4,931     119,072 9,682,035 $244,147 11,010
Waupun 1894       4,234   109,178 8,386,410 $174,548 10,974
Westby 1915       1,160     22,582      1,952,253 $44,209 2,166
Whitehall 1940          949     34,677      2,698,521 $58,476 1,671
Wisconsin Dells 1894       1,960     64,651 5,203,249 $137,127 2,459
Wisconsin Rapids 1894     12,765   248,731    18,348,051 $480,708 18,500
Wonewoc 1942          464 5,155        459,066 $8,888 811
   No. of Sales Total Elec. Payment in 2007
Name     Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
2007 TOTALS   274,052 8,274,210 608,552,302 $14,217,052 456,051

Back to the top