Home Contact
Us
About
Us
Emergency
Mutual Aid
Associate
Members
Governmental
Affairs
Regional Safety Management Program Job Training &
Safety  Program
Events &
Meetings
Links Employment
Our Vision:
To be the most relevant and recognized resource of choice on municipal utility issues

Our Mission:
To lead, unify, advance and protect the interest of municipally owned utilities


725 Lois Drive ~ Sun Prairie, WI 53590
Phone: (608) 837-2263 ~ Fax: (608) 837-0206
2010 Member Statistics
About Us

Advantages of Public Power

MEUW District Map
 
Live Lines Online (MEUW Monthly Newsletter)

Members
 
Board of Directors
 
Committees
 
Statistics
 

2010 Statistical Data for MEUW’s Member Utilities

The following 2010 statistical data on year of establishment, the number of electric customers, MWh sales, total electric sales revenue, electric payment in lieu of taxes and estimated municipal population illustrate the collective size of Wisconsin’s public power providers and their contributions to their communities. All together, these utilities distribute 11.8% of the electricity in Wisconsin, providing low-cost and reliable electricity to more than a quarter of a million residential, farm, commercial and industrial customers across the Badger state, with annual revenues of nearly $690.7 million. The average population for each MEUW community is 5,679. The utility-specific data is taken from 2010 Annual Reports filed at the Public Service Commission of Wisconsin and is available from the PSCW web site (http://psc.wi.gov). The 2010 municipal population estimates are provided by the Wisconsin Department of Administration (www.doa.state.wi.us).  The year established is provided by each community.

Year No. of Sales Total Elec. Electric Payment in 2010
Name Estab.  Cust. (MWh) Sales Revenue Lieu of Taxes Pop.
Algoma 1903 2,006 40,915 4,386,385 119,084 3,167
Arcadia 1903 1,484 83,034 6,412,103 257,046 2,925
Argyle 1905 501 6,798 696,776 36,399 857
Bangor 1932 1,900 27,199 2,779,514 36,384 1,459
Barron 1898 1,838 80,589 5,935,866 172,711 3,423
Belmont 1900 800 20,215 1,618,305 17,911 986
Benton 1935 532 5,599 591,209 19,683 973
Black Earth 1914 1,239 16,873 1,791,465 37,343 1,338
Year No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.  Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Black River Falls 1904 2,698 61,941 6,622,596 143,032 3,622
Bloomer 1908 2,024 48,982 3,933,056 91,009 3,539
Boscobel 1899 1,747 42,436 3,879,618 64,075 3,231
Brodhead 1913 1,815 29,644 3,164,334 112,621 3,293
Cadott 1901 818 14,038 1,135,562 19,978 1,401
Cashton 1909 620 13,467 1,357,211 57,925 1,102
Cedarburg 1901 6,117 109,161 1,1485,500 355,587 11,412
Year No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.  Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Centuria 1946 363 5,398 600,681 6,600 948
Clintonville 1902 2,755 101,713 9,169,902 174,012 4,624
Columbus 1898 2,734 65,190 6,422,283 208,122 4,991
Cornell 1937 874 12,690 1,068,357 24,414 1,467
Cuba City 1921 1,081 16,625 1,829,689 61,518 2,086
Cumberland 1897 1,376 37,619 3,976,642 276,571 2,170
Year No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.  Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Eagle River 1898 1,477 33,547 3,371,911 76,150 1,398
Elkhorn 1898 4,677 112,795 10,582,362 340,645 10,084
Elroy 1899 862 21,681 1,966,382 139,786 1,442
Evansville 1901 3,821 65,223 7,111,862 215,194 5,012
Fennimore 1904 1,392 34,554 2,858,925 111,752 2,497
Florence 1898 1,552 14,435 1,872,904 51,261 2,002
Gresham 1928 1,131 22,997 2,518,744 43,382 586
Hartford 1895 6,711 292,813 25,362,107 577,418 14,223
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Hazel Green 1908 628 8,279 900,229 15,057 1,256
Hustisford 1937 1,513 20,310 2,494,482 82,225 1,123
Jefferson 1901 3,980 149,197 12,249,220 229,715 7,973
Juneau 1914 1,161 42,253 3,935,672 99,767 2,814
Kaukauna 1912 14,444 754,543 55,472,303 873,553 15,462
Kiel 1905 2,544 81,579 6,856,306 157,653 3,738
La Farge 1946 573 7,157 795,595 41,713 746
Lake Mills 1911 3,972 64,356 6,886,148 212,067 5,708
Lodi 1907 1,699 27,770 3,151,350 125,468 3,050
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Manitowoc 1914 17,785 510,886 44,410,274 2,875,674 33,736
Marshfield 1904 13,614 361,117 28,459,353 1,092,881 19,118
Mazomanie 1894 938 26,657 2,478,043 63,831 1,652
Medford 1944 3,235 127,018 9,586,034 133,563 4,326
Menasha 1905 9,110 581,596 43,819,161 598,534 17,353
Merrillan 1904 458 4,118 365,091 11,025 542
Mount Horeb 1939 3,716 52,689 5,731,758 149,948 7,009
Muscoda 1907 1,177 41,378 3,807,285 74,130 1,299
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
New Glarus 1902 1,186 24,800 2,650,555 78,652 2,172
New Holstein 1912 2,574 42,506 4,758,349 145,838 3,236
New Lisbon 1911 852 24,211 2,238,597 134,450 2,554
New London 1904 3,809 181,809 15,496,629 357,028 7,295
New Richmond 1890 4,263 89,456 8,993,348 224,367 8,375
Oconomowoc 1900 8,783 235,431 22,749,700 646,211 14,640
Oconto Falls 1932 1,578 27,760 3,100,460 91,597 2,891
Pardeeville 1945 1,388 21,405 2,033,290 77,106 2,115
Plymouth 1901 7,868 243,898 21,764,472 264,100 8,477
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Prairie du Sac 1914 2,005 43,630 4,560,860 113,488 3,972
Princeton 1902 1,142 10,613 1,090,124 29,223 1,214
Reedsburg 1894 4,909 254,494 22,711,055 449,030 9,200
Rice Lake 1920 5,521 155,322 12,096,323 256,988 8,438
Richland Center 1904 3,005 112,797 9,432,958 215,344 5,184
River Falls 1900 6,126 116,913 12,488,325 463,232 14,477
Sauk City 1909 1,841 33,021 3,640,013 107,687 3,410
Shawano 1900 5,659 272,300 22,874,250 336,973 9,305
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Sheboygan Falls 1916 4,519 178,279 14,884,295 217,870 7,775
Shullsburg 1937 858 10,278 986,517 0 1,226
Slinger 1914 2,169 34,504 3,935,435 167,622 5,068
Spooner 1905 2,273 33,264 2,820,082 68,682 2,682
Stoughton 1891 8,442 138,095 14,012,469 291,922 12,611
Stratford 1925 845 17,148 1,589,682 32,497 1,578
Sturgeon Bay 1904 9,018 144,827 14,134,822 324,001 9,144
Sun Prairie 1910 13,528 248,504 22,627,194 663,071 29,364
Trempealeau 1915 1,178 13,381 1,488,138 47,243 1,529
Year  No. of Sales  Total Elec. Electric Payment in 2010
Name Estab.   Cust. (MWh)  Sales Revenue Lieu of Taxes Pop.
Two Rivers 1901 6,160 90,723 9,321,899 235,946 11,712
Viola 1942 523 4,891 561,396 30,443 699
Waterloo 1908 1,809 40,801 4,246,914 122,248 3,333
Waunakee 1915 5,229 120,351 12,052,558 315,672 12,097
Waupun 1894 4,255 102,420 9,555,458 239,660 11,340
Westby 1915 1,182 22,014 2,463,187 56,245 2,200
Whitehall 1940 951 36,259 3,504,148 76,322 1,558
Wisconsin Dells 1894 1,975 57,064 5,346,634 171,794 2,489
Wisconsin Rapids 1894 13,960 281,745 28,070,721 686,559 18,367
Wonewoc 1942 509 4,995 531,069 10,019 816
2010 TOTALS   279,384 7,768,983 690,712,481 18,433,547 465,706

Back to the top

 

   
bd15155_.gif (277 bytes)

Contact Us | About Us | Emergency Mutual Aid | Associate Members | Governmental Affairs
Regional Safety Management Program | Job Training & Safety Program | Events & Meetings | Links | Employment

Copyright @ 2009 Municipal Electric Utilities of Wisconsin.  All rights reserved.
Questions?  Comments?  Send us an email.