Home Contact
Us
About
Us
Emergency
Mutual Aid
Associate
Members
Governmental
Affairs
Regional Safety Management Program Job Training &
Safety  Program
Events &
Meetings
Links Employment

725 Lois Drive ~ Sun Prairie, WI 53590
Phone: (608) 837-2263 ~ Fax: (608) 837-0206
2009 Member Statistics
About Us

Advantages of Public Power

MEUW District Map
 
Live Lines Online (MEUW Monthly Newsletter)

Members

Board of Directors

Committees

Statistics

2009 Statistical Data for MEUW’s Member Utilities

The following 2009 statistical data on year of establishment, the number of electric customers, mWh sales, total electric sales revenue, electric payment in lieu of taxes and estimated municipal population illustrate the collective size of Wisconsin’s public power providers and their contributions to their communities. All together, these utilities distribute 11.3% of the electricity in Wisconsin, providing low-cost and reliable electricity to more than a quarter of a million residential, farm, commercial and industrial customers across the Badger state, with annual revenues of nearly $640.2 million. The average population for each MEUW community is 5,617. The utility-specific data is taken from 2009 Annual Reports filed at the Public Service Commission of Wisconsin and is available from the PSCW web site (http://psc.wi.gov). The 2009 municipal population estimates are provided by the Wisconsin Department of Administration (www.doa.state.wi.us).  The year established is provided by each community.

Year No. of Sales Total Elec. Elec. Payment in 2009
Name Estab.  Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
Algoma 1903       2,012     41,720      4,055,134 $110,162 3,387
Arcadia 1903      1,481     77,516      5,902,688 $237,775 2,424
Argyle 1905          497       6,673         664,198 $36,886 822
Bangor 1932       1,851     27,296      2,534,511 $35,499 1,425
Barron 1898       1,842     79,850      5,558,936 $149,428 3,338
Belmont 1900         794       19,396         1,444,228 $16,807 914
Benton 1935          528       5,612         512,599 $19,645 1,007
Black Earth 1914       1,228     16,623      1,509,755 $33,504 1,351
Year No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Black River Falls 1904       2,686     60,213      5,517,173 $137,593 3,595
Bloomer 1908       2,015     47,389      3,513,222 $86,059 3,475
Boscobel 1899       1,724     41,549      3,456,907 $60,069 3,366
Brodhead 1913       1,814     29,541      2,982,733 $91,686 3,226
Cadott 1901          810     12,746       1,030,219 $18,731 1,400
Cashton 1909         605      13,921         1,326,245 $54,484 1,088
Cedarburg 1901       6,103   106,452      10,505,196 $320,136 11,440
Year No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Centuria 1946          363       5,400         583,410 $4,546 944
Clintonville 1902       3,426     84,349      8,539,493 $152,193 4,635
Columbus 1898       2,722     63,210      5,970,199 $189,765 4,932
Cornell 1937          887     12,721        99,292 $24,414 1,459
Cuba City 1921       1,078     15,991      1,612,482 $51,816 2,125
Cumberland 1897       1,375     37,211      4,134,542 $242,408 2,419
Year No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Eagle River 1898       1,481     33,903      3,150,034 $65,952 1,653
Elkhorn 1898       4,914   105,128      9,641,403 $294,789 9,021
Elroy 1899          896     21,789      1,921,085 $115,516 1,548
Evansville 1901       3,780     58,102      6,271,819 $179,840 4,960
Fennimore 1904       1,392     33,192      2,682,839 $103,908 2,334
Florence 1898      1,552     14,702      1,752,130 $54,869 2,439
Gresham 1928       1,134     23,485      2,378,103 $41,206 595
Hartford 1895       6,677   278,313    22,848,519 $524,328 13,900
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Hazel Green 1908          615       7,832         783,186 $14,604 1,196
Hustisford 1937       1,518     19,779      2,314,967 $76,188 1,156
Jefferson 1901       3,984   149,181      11,184,830 $198,386 7,839
Juneau 1914       1,159     40,956      3,503,632 $91,573 2,701
Kaukauna 1912     14,412 729,001    52,964,667 $822,960 14,990
Kiel 1905       2,540     79,032      6,381,779 $138,644 3,667
La Farge 1946          579      7,249         770,039 $36,373 780
Lake Mills 1911       3,910     61,134      5,988,168 $97,216 5,395
Lodi 1907       1,693     27,316      2,843,997 $116,119 3,013
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Manitowoc 1914     17,779   679,101    50,615,687 $2,727,929 34,700
Marshfield 1904     13,626   362,993    25,078,122 $560,565 19,413
Mazomanie 1894          944     23,665      2,258,633 $52,272 1,629
Medford 1944      3,232   124,186      8,583,243 $122,482 4,290
Menasha 1905       9,060   569,908 40,348,141 $598,534 17,437
Merrillan 1904          459       4,200 354,426 $11,025 564
Mount Horeb 1939       3,705 51,590      5,113,232 $126,271 6,744
Muscoda 1907       1,179 35,775 3,413,366 $63,945 1,404
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
New Glarus 1902       1,205     24,194      2,424,004 $72,882 2,115
New Holstein 1912       2,538 42,260      4,417,738 $140,369 3,344
New Lisbon 1911          857     23,470      2,150,457 $135,963 2,441
New London 1904       3,808   181,044    14,273,434 $337,778 7,202
New Richmond 1890       4,250 85,920 8,044,674 $183,998 8,003
Oconomowoc 1900       8,759   231,825 21,041,294 $526,844 14,330
Oconto Falls 1932       1,599     27,023      2,818,985 $85,949 2,924
Pardeeville 1945       1,386     20,194 1,971,279 $65,974 2,102
Plymouth 1901       7,869 238,985 19,980,032 $228,437 8,468
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Prairie du Sac 1914       1,973 41,419     4,051,670 $103,223 3,744
Princeton 1902       1,140     10,627 1,056,108 $29,219 1,456
Reedsburg 1894       4,920 234,844 20,744,721 $410,006 9,153
Rice Lake 1920       5,495   150,444 10,909,032 $207,753 8,807
Richland Center 1904       3,027     107,386 8,606,493 $197,825 5,167
River Falls 1900       6,051 112,539 12,174,070 $435,078 14,343
Sauk City 1909       1,817     31,989      3,284,268 $96,159 3,310
Shawano 1900       5,664   253,964 19,777,117 $314,782 9,008
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Sheboygan Falls 1916      4,455   166,887 14,114,356 $199,721 7,580
Shullsburg 1937          852     9,926 924,401 $0 1,208
Slinger 1914 2,168 33,132 3,565,505 $152,759 4,772
Spooner 1905       2,080     33,062      2,535,541 $64,239 2,681
Stoughton 1891       8,422   129,252 12,420,213 $258,797 12,840
Stratford 1925          843    17,411      1,528,074 $29,318 1,594
Sturgeon Bay 1904       9,024   146,426     13,239,278 $324,001 9,868
Sun Prairie 1910     13,384   226,457    20,029,691 $585,748 26,100
Trempealeau 1915       1,163     13,062       1,300,928 $43,201 1,496
Year  No. of Sales  Total Elec. Elec. Payment in 2009
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Two Rivers 1901       6,188 89,219 8,674,068 $225,083 12,570
Viola 1942       519 4,958 527,739 $28,564 690
Waterloo 1908       1,810     39,629      3,918,883 $119,873 3,376
Waunakee 1915       5,081     111,633 10,296,641 $291,250 11,170
Waupun 1894       4,250   95,771 8,504,532 $208,345 10,983
Westby 1915       1,196     21,764      2,196,810 $53,877 2,199
Whitehall 1940          951     33,896      2,968,307 $65,292 1,655
Wisconsin Dells 1894       1,975     56,682 5,080,488 $149,851 2,491
Wisconsin Rapids 1894     13,947   263,623    24,638,404 $638,359 18,470
Wonewoc 1942          509 4,965        481,036 $8,982 797
   No. of Sales Total Elec. Elec. Payment in 2009
Name     Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
2009 TOTALS   278,827 7,662,773 640,169,480 $16,325,599 460,597

Back to the top

bd15155_.gif (277 bytes)

Contact Us | About Us | Emergency Mutual Aid | Associate Members | Governmental Affairs
Regional Safety Management Program | Job Training & Safety Program | Events & Meetings | Links | Employment

Copyright @ 2009 Municipal Electric Utilities of Wisconsin.  All rights reserved.
Questions?  Comments?  Send us an email.