Home Contact
Us
About
Us
Emergency
Mutual Aid
Associate
Members
Governmental
Affairs
Regional Safety Management Program Job Training &
Safety  Program
Events &
Meetings
Links Employment

725 Lois Drive ~ Sun Prairie, WI 53590
Phone: (608) 837-2263 ~ Fax: (608) 837-0206
2008 Member Statistics
About Us

Advantages of Public Power

MEUW District Map
 
Live Lines Online (MEUW Monthly Newsletter)

Members

Board of Directors

Committees

Statistics

2008 Statistical Data for MEUW’s Member Utilities

The following 2008 statistical data on year of establishment, the number of electric customers, mWh sales, total electric sales revenue, payment in lieu of taxes and estimated municipal population illustrate the collective size of Wisconsin’s public power providers and their contributions to their communities. All together, these utilities distribute 12% of the electricity in Wisconsin, providing low-cost and reliable electricity to more than a quarter of a million residential, farm, commercial and industrial customers across the Badger state, with annual revenues of nearly $643.2 million. The average population for each MEUW community is 5,591. The utility-specific data is taken from 2008 Annual Reports filed at the Public Service Commission of Wisconsin and is available from the PSCW web site (http://psc.wi.gov). The 2008 municipal population estimates are provided by the Wisconsin Department of Administration (www.doa.state.wi.us).  The year established is provided by each community.

Year No. of Sales Total Elec. Payment in 2008
Name Estab.  Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
Algoma 1903       2,015     43,210      3,847,922 $99,800 3,372
Arcadia 1903      1,460     81,068      5,317,398 $213,669 2,416
Argyle 1905          496       7,183         629,550 $33,930 815
Bangor 1932       1,862     28,969      2,747,052 $42,000 1,420
Barron 1898       1,845     82,553      5,944,162 $139,290 3,321
Belmont 1900         790       19,138         1,437,857 $15,859 906
Benton 1935          529       5,345         531,544 $19,645 1,002
Black Earth 1914       1,224     16,305      1,682,580 $39,688 1,341
Year No. of Sales  Total Elec. Payment in 2008
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Black River Falls 1904       2,685     62,380      5,234,922 $132,939 3,583
Bloomer 1908       2,003     49,833      3,824,014 $67,327 3,473
Boscobel 1899       1,730     43,846      3,518,204 $60,069 3,334
Brodhead 1913       1,811     38,273      3,430,256 $85,006 3,233
Cadott 1901          802     13,601       1,133,637 $17,710 1,391
Cashton 1909         601      14,451         1,150,801 $49,407 1,081
Cedarburg 1901       6,080   114,582      10,661,319 $297,740 11,435
Year No. of Sales  Total Elec. Payment in 2008
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Centuria 1946          363       5,441         589,308 $5,609 939
Clintonville 1902       2,947     92,532      8,045,183 $129,692 4,641
Columbus 1898       2,704     65,742      6,000,637 $177,234 4,866
Cornell 1937          862     12,776        1,039,286 $24,414 1,449
Cuba City 1921       1,073     17,350      1,633,229 $51,816 2,126
Cumberland 1897       1,430     39,457      3,874,552 $213,553 2,399
Year No. of Sales  Total Elec. Payment in 2008
Name Estab.  Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Eagle River 1898       1,459     34,618      3,085,549 $60,975 1,641
Elkhorn 1898       4,878   113,298      10,052,968 $263,139 8,953
Elroy 1899          906     22,407      1,771,597 $111,070 1,541
Evansville 1901       3,636     63,453      6,225,486 $165,723 4,947
Fennimore 1904       1,384     33,836      2,315,598 $101,897 2,335
Florence 1898      1,552     15,828      1,799,090 $52,302 2,425
Gresham 1928       1,130     20,020      2,104,382 $53,532 593
Hartford 1895       6,606   297,567    22,593,571 $466,160 13,700
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Hazel Green 1908          625       7,942         773,262 $12,858 1,186
Hustisford 1937       1,520     21,730      2,171,382 $66,432 1,151
Jefferson 1901       3,992   150,389      10,982,426 $175,802 7,777
Juneau 1914       1,161     41,654      3,473,115 $98,108 2,686
Kaukauna 1912     14,335 800,204    50,884,804 $666,746 14,925
Kiel 1905       2,528     83,532      6,725,131 $122,920 3,658
La Farge 1946          551      7,621         708,853 $37,542 783
Lake Mills 1911       3,895     65,652      5,852,525 $110,409 5,389
Lodi 1907       1,683     28,417      2,794,349 $102,654 3,007
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Manitowoc 1914     17,780   770,580    58,541,051 $2,688,644 34,670
Marshfield 1904     13,643   383,081    25,454,718 $506,269 19,454
Mazomanie 1894          935     29,612      2,572,043 $48,112 1,624
Medford 1944      3,234   131,585      9,599,692 $111,698 4,275
Menasha 1905       9,039   617,313 41,017,920 $598,534 17,408
Merrillan 1904          491       4,230 311,627 $11,025 576
Mount Horeb 1939       3,674 52,839      4,867,209 $122,788 6,697
Muscoda 1907       1,189 43,801 3,644,528 $58,396 1,393
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
New Glarus 1902       1,210     23,966      2,336,951 $67,662 2,108
New Holstein 1912       2,545 50,587      4,816,406 $124,872 3,347
New Lisbon 1911          859     25,104      1,935,250 $170,000 2,466
New London 1904       3,808   186,881    14,049,299 $296,407 7,204
New Richmond 1890       4,257 89,658 7,879,282 $166,622 7,981
Oconomowoc 1900       8,731   244,773 20,867,190 $432,117 14,300
Oconto Falls 1932       1,600     28,060      2,788,115 $79,339 2,917
Pardeeville 1945       1,383     22,128 2,095,725 $30,540 2,102
Plymouth 1901       7,858 242,141 19,367,173 $200,068 8,420
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Prairie du Sac 1914       1,961 43,664     4,005,579 $81,416.36 3,735
Princeton 1902       1,129     11,418 1,137,651 $28,462 1,462
Reedsburg 1894       4,888 246,348 20,154,879 $374,820 9,118
Rice Lake 1920       5,484   158,504 11,986,256 $207,753 8,664
Richland Center 1904       3,079     116,680 8,932,804 $184,820 5,167
River Falls 1900       5,966 117,408 11,903,295 $389,228 14,228
Sauk City 1909       1,830     33,261      3,287,328 $57,607 3,300
Shawano 1900       5,659   273,867 21,234,736 $293,116 8,754
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Sheboygan Falls 1916      4,389   181,508 13,236,815 $185,113 7,501
Shullsburg 1937          886     10,171 957,115 $0 1,205
Slinger 1914 2,118 34,636 3,490,198 $139,737 4,742
Spooner 1905       1,626     32,949      2,630,594 $56,543 2,684
Stoughton 1891       8,419   138,200 12,520,387 $237,414 12,865
Stratford 1925          843    17,816      1,584,306 $27,839 1,573
Sturgeon Bay 1904       8,932   150,152     13,158,305 $324,001 9,778
Sun Prairie 1910     13,304   233,358    19,475,018 $537,951 25,810
Trempealeau 1915       1,136     13,351       1,284,975 $42,166 1,456
Year  No. of Sales  Total Elec. Payment in 2008
Name Estab.   Cust. (mWh)  Sales Revenue Lieu of Taxes Pop.
Two Rivers 1901       6,233 94,006 8,675,193 $218,268 12,540
Viola 1942       542 4,980 459,205 $28,027 698
Waterloo 1908       1,810     42,087      3,783,823 $105,803 3,352
Waunakee 1915       5,021     116,275 10,281,196 $258,285 11,105
Waupun 1894       4,210   103,555 8,670,975 $198,614 11,034
Westby 1915       1,167     21,762      2,106,998 $47,165 2,191
Whitehall 1940          936     33,659      2,848,069 $63,017 1,671
Wisconsin Dells 1894       1,968     61,187 5,370,833 $157,412 2,474
Wisconsin Rapids 1894     13,358   262,624    20,784,263 $564,363 18,480
Wonewoc 1942          530 5,032        476,701 $8,662 805
   No. of Sales Total Elec. Payment in 2008
Name     Cust. (mWh) Sales Revenue Lieu of Taxes Pop.
2008 TOTALS   276,831 8,167,001 643,169,176 $15,115,361.36 458,569

Back to the top

bd15155_.gif (277 bytes)

Contact Us | About Us | Emergency Mutual Aid | Associate Members | Governmental Affairs
Regional Safety Management Program | Job Training & Safety Program | Events & Meetings | Links | Employment

Copyright @ 2009 Municipal Electric Utilities of Wisconsin.  All rights reserved.
Questions?  Comments?  Send us an email.